| EJBCopyArgs | If set then arguments are copied even for intra-bean calls
This flag causes arguments to be copied in intra-bean in-process calls. By default, intra-bean calls use pass-by-reference semantics. Enable this flag to cause intra-bean calls to use pass-by-value semantics. Note that a number of EJBeans will run significanly slower using pass-by-value semantics. |
| EJBUseJavaSerialization | If set it overrides use of IIOP serialization with Java serialization for things like session passivation, etc. |
| EJBNoSleep | Typically set from a main program that embeds a Container. Setting the property causes the EJB container to not block the current thread, thereby returning the control back to user code. |
| EJBNoClassLoader | Set this to turn OFF custom classloading of EJBs |
| EJBValidatingParser | Set to "false" if you do not want the XML parser to check validity (it validates by default) |
| EJBNoLibraryWarning | Deprecated. Do not use. |
| EJBAllowUnrecoverableCompletion | Setting this instructs the Container builtin JTS implementation to do a non-recoverable (e.g., non two-phase) completion when there are multiple Resource registrations. Use at your own peril, provided only as a developer friendly feature. |
| EJBRecycleTransactions | Internal. Not for end user. Performance optimization flag. Set by default. |
| EJBPassivationTimeout | Default is 5 sec. |
| EJBDefaultStorageTimeout | If there is no session timeout in the XML descriptor or it is 0, then use this as the default timeout. |
| ejb.jsec | Unsupported in 4.0 release |
| EJBDebug | Turns on useful debugging information that tells what the Container is doing. Installs debugging message interceptors. |
| EJBDiagnosticPeriod | Default is 5 sec. Interval for Container statistics printouts. |
| EJBQuietTimers | |
| EJBTimers | This flag turns on timer diagnostics, which allow the user to see how the Container is using the CPU. |
| EJBDetailTimers | This flag turns on timer diagnostics, prints all the information that EJBTimers flag plus method level timing information, which allows the developer to see how different methods of the bean are using CPU. Please note that the console output of this flag will require you to widen your terminal to avoid wrapping of long lines. |
| XMLDebug | Prints out detailed information on the reading phase of XML depoloyment descriptor |
| EJBSynchronizationDebug | Internal |
| EJBTransactionDebugTimeout | Internal |
| InitDebug | Internal |
| EJBJndiDebug | Internal |
| DataStoreDebug | Internal |
| DataStoreDebugGC | Internal |
| EJBEntityTableDebug | Internal |
All such properties are optional. They have sensible defaults. The allowed
properties are:
| ejb.cmp.manager | Specify the name of a class implementing the interface com.inprise.ejb.cmp.Manager. An instance of this class is used to perform CMP. |
| ejb.maxBeansInPool | This option specifies the maximum number of beans in the ready pool.
If the ready pool exceeds this limit, entities will be removed from the
container by calling unsetEntityContext.
The default setting is1000. |
| ejb.maxBeansInCache | This option specifies the maximum number of beans in the "Option A"
cache (see ejb.transactionCommitMode below). If the cache exceeds
this limit, entities will be moved to the ready pool by calling ejbPassivate.
The default setting is 1000. |
| ejb.cmp.optimisticConcurrencyBehavior | UpdateModifiedFields
UpdateAllFields VerifyModifiedFields VerifyAllFields |
| ejb.transactionCommitMode | This flag indicates the disposition of an entity bean with respect
to a transaction. The values are:
"A" or "Exclusive"
"B" or "Shared"
"C" or "None"
|
| ejb.findByPrimaryKeyBehavior | This flag indicates the desired behavior of the findByPrimaryKey
method. The values are:
"Verify"
"Load"
"None"
|
| reuseStatements | false/true
Set statement reuse across transctions to be on or off. On by default, except for "datastore" and "db2" dialects |
| dialect | "none",
"jdatastore", "oracle", "sybase", "mssqlserver", "db2", "interbase", "informix" Turns on automatic table creation and tells the CMP engine which database to target (since the table creation syntax and SQL datatypes vary considerably) |